The Saudi Investment Bank announces the results of the Ordinary General Assembly meeting held by means of modern technology (First Meeting)
Element list | EXPLANATION |
Introduction | The Board of Directors of the Saudi Investment Bank is pleased to announces the results of the Ordinary General Assembly meeting (First Meeting) |
City and Location of the General Assembly's Meeting | Headquarters of the Bank, King Saud Road, Riyadh (by means of modern technology). |
Date of the General Assembly's Meeting | 2026-06-04 Corresponding to 1447-12-18 |
Time of the General Assembly's Meeting | 20:00 |
Percentage of Attending Shareholders | 71.50% |
Names of the Board of Directors' Members Present at the General Assembly's Meeting and Names of the Absentees | Names of the Board of Directors' Members Present at the General Assembly's Meeting: |
Names of the Chairmen of the Committees Present at the General Assembly's Meeting or Members of such Committees Attending on Their Behalf | 1. Mr. Abdulatif Ali AlSeif (Executive Committee Chairman) |
General Assembly Meeting Agenda | Attached |
Attached Documents |